| Last
Name
| First
Name
| Birth
| Death
| Age
| Find A Grave
| Block Row/Lot
| Notes
|
| Anderson | George D. | | 7/25/1887 | Age: 39 yrs | | N-4-3-7 | |
| Anderson | Litha J. | | | Age: 40 yrs | | N-4-3-6 | |
| Andrews | Curtis | | 7/20/1887 | Age: 60 yrs | | N-13-3-2 | |
| Bengtson | Minnie (Johnson) | 1865 | 1956 | [Wife of Herbert L. Johnson] | | S-3-1-3 | |
| Beyers | Jesse P. | 1873 | 1954 | | | N-5-1-2 | |
| Beyers | Lyle E. | 1906 | 1989 | US Army | | N-5-1-4 | |
| Beyers | Mabel M. (Lawhorn) | 1881 | 1916 | [daughter of L.A. & Louisa (Norris) Lawhorn] | | N-5-1-3 | |
| Beyers | Ruth A. | 1895 | 1951 | | | N-5-1-1 | |
| Bourns | Alice C. | 1909 | 1969 | [Same stone as Phillip W.] | | N-2-5-6 | |
| Bourns | Philip W. | 1904 | 1967 | | | N-2-5-6 | |
| Boutell | (daughter) | 4/1/1890 | 4/1/1890 | Infant daughter of G.F. & L.L. | | N-4-1-5 | |
| Boyrie | Arthur M. | 7/25/1874 | 12/3/1893 | Age: 18 yrs 5 mo 8 d | | N-7-1-1 | |
| Boyrie | Arthur Marslin | 5/2/1830 | 1/13/1906 | Born in France | | N-7-1-3 | |
| Boyrie | Josephine | 8/20/1907 | 2/11/1908 | baby | | S-7-4-4 | |
| Boyrie | Maria C. (Crieker) | 7/25/1874 | 4/28/1922 | Wife of Arthur Marslin | | N-7-1-2 | |
| Brizzee | Elmer | 7/11/1857 | 5/12/1899 | [No stone present in Jan. 2009] | | - | [Marker present in about 1970 now missing 2009] |
| Brown | Gabriel A. | | | Obituary in Myrtle Point Herald shows buried here | | - | Obituary, Myrtle Point - 22 Apr 1899 |
| Buck | Nettie | 9/9/1879 | 1/13/1889 | Adopted Daughter of R.E. & L.E. | | N-13-4-2 | |
| Bullard | Capt. C. A. | 3/23/1861 | 9/?/1897 | Obituary in Myrtle Point Herald shows buried here | | - | Obituary, Myrtle Point - 2 Oct 1897 |
| Bullock | Richard | 1/4/1805 | 4/3/1898 | Obituary in Myrtle Point Herald shows buried here | | - | Obituary, Myrtle Point - 23 Apr 1898 |
| Caldwell | (daughter) | | 8/28/1897 | Obituary in Myrtle Point Herald shows buried here, age 15 months. | | - | Obituary, Myrtle Point - 4 Sep 1897 |
| Cartwright | Jemina | 8/20/1827 | 4/15/1888 | Wife of John | | S-1-4-3 | |
| Cartwright | John | 12/10/1818 | 3/31/1892 | | | S-1-4-2 | |
| Clausen | Charles E. | 8/22/1886 | 1/31/1888 | Infant son of J.P. & Mary | | S-13-5-4 | |
| Clausen | George R. | 5/26/1892 | 7/9/1930 | | | S-13-5-1 | |
| Clauson [Clausen] | John P. | 1849 | 1931 | [Census shows Clausen, not Clauson] | | S-13-5-2 | |
| Clauson [Clausen] | Mary | 1857 | 19__ | [Wife of John P.] | | S-13-5-3 | |
| Collier | Mrs. M. A. | | | Age: 44 years | | N-4-5-6 | |
| Collier | Amelia R. (Robinson) | 9/15/1849 | 10/8/1895 | [Wife of Joseph A./J. Allen] | | N-1-5-3 | |
| Collier | Benjamin Franklin | 4/7/1855 | 11/5/1913 | [Stone appears to have been modified to make year of birth be 1854] IOOF emblem. Father | | N-3-1-2 | |
| Collier | David A. [Allen] | 7/23/1881 | 7/31/1906 | [Same stone as Amelia R. Collier] | | N-1-5-2 | |
| Collier | Glenn A. [Addison] | 1875 | 1957 | Father | | N-3-5-1 | |
| Collier | Hannah J. (Hathaway) | 6/19/1823 | 5/10/1905 | Mother [Wife of Joseph. Same stone] | | N-4-1-7 | |
| Collier | J. [Joseph] Allen | 1848 | 1921 | | | N-2-5-7 | |
| Collier | Joseph | 11/17/1817 | 11/9/1900 | Father | | N-4-1-6 | |
| Collier | Judith H. (Morras) | 7/28/1858 | 8/13/1929 | Mother [Wife of B.F. - Same Stone] | | N-3-1-1 | |
| Collier | Mark F. | 2/19/1885 | 11/28/1890 | Children of B.F. & J. Collier | | N-3-1-4 | |
| Collier | Ralph G. | 1901 | 1922 | | | N-3-5-3 | |
| Collier | Roy | 9/4/1904 | 9/19/1904 | Infant son of G.A. & C.B. | | N-3-5-4 | |
| Collier | Viola M. (Stubbs) | 1871 | 1927 | [Wife of Joseph A./J. Allen] | | N-2-5-8 | |
| Collier | William G. | | 12/23/1890 | Age: 11 yrs 2 mo 4 days. Children of B.F. & J. Collier | | N-3-1-4 | |
| Collier | Zoebide J. (Robinson) | 1880 | 1936 | Mother [Same stone with Glenn A.] | | N-3-5-2 | |
| Cox | Carole Ann (Kluchesky) | 8/21/1958 | 2001 | Age: 43 years 1? mo 1? [Temporary Marker is now unreadable] | | S-10-5-7 | |
| Crane | Winifred Dye | 1894 | 1934 | | | S-3-3-3 | |
| Croy | Jacob L. | | 10/25/1904 | Obituary in Myrtle Point Herald shows buried here. Civil War Veteran – Myrtle Point Enterprise Aug. 31, 1906 | | - | Obituary, Myrtle Point - 11 Nov 1904 |
| Currie | Eva Sugg | 1892 | 1970 | [Same stone as T.Ben] | | N-2-5-5 | |
| Currie | T. Ben | 1888 | 1962 | | | N-2-5-5 | |
| Davis | Bertha Anna | 1871 | 1908 | | | S-10-4-7 | |
| Davis | Elsie J. | 1879 | 1927 | | | S-10-4-5 | |
| Davis | Joseph R. | 1868 | 1927 | | | S-10-4-6 | |
| Davis | Lizzie M. | 1886 | 1940 | | | N-5-2-3 | |
| Dean | Barbara A. | 1862 | 1937 | Wife of D.F. - Mother | | S-3-5-3 | |
| Dean | D. F. | 1862 | 1955 | Father | | S-3-5-2 | |
| Dean | Emma J. | 3/26/1861 | 7/22/1887 | Wife of J.A. | | S-1-4-4 | |
| Dean | Provit | 8/5/1828 | 9/4/1899 | Obituary in Myrtle Point Herald shows buried here | | - | Obituary, Myrtle Point - 9 Sep 1899 |
| DeLong | Isaac N. | 10/28/1853 | 4/5/1916 | | | N-12-5-5 | |
| Doyle | Drew | | 12/2/1902 | Obituary in Myrtle Point Herald shows buried here | | - | Obituary, Myrtle Point - 5 Dec 1902 |
| Drain [Drane] | J. [James] N. | 12/9/1848 | 6/11/1902 | | | N-2-1-8 | |
| Drane | Elmore F. | | | [Son of T.W. & Emma] | | N-1-1-4 | |
| Drane | Emma (Hamblock) | 2/14/1858 | 9/28/1947 | [Wife of Thomas W.] | | N-1-1-2 | |
| Drane | Mary Cora B. | 1/31/1889 | 4/6/1889 | Daughter of T.W. & Emma | | N-1-1-1 | |
| Drane | Maude A. | 1882 | 1986 | [Wife of Elmore F.] | | N-1-1-3 | |
| Drane | Thomas W. | 10/23/1844 | 8/28/1917 | IOOF Emblem | | N-1-1-2 | |
| Dye | Ada L. | 1894 | 1910 | | | S-3-3-2 | |
| Dye | Charles W. | 1862 | 1939 | | | S-4-3-8 | |
| Dye | Cuthbert C. | 1890 | 1904 | | | S-3-3-3 | |
| Dye | Florence | 1892 | 1916 | | | S-3-3-1 | |
| Dye | George B.M. | | 10/2/1890 | Son of W.S. & Ruth. Age: 20 yrs 19d | | - | [Marker present in about 1970 now missing 2009] |
| Dye | George | | | | | S-3-3-4 | |
| Dye | Mary E. | 1870 | 1939 | | | S-4-3-7 | |
| Dyer | George M. | 12/5/1834 | 8/1/1896 | [Veteran Indian Wars per Dorothy Taylor, Coquille Valley Sentinel] | | N-13-5-4 | |
| Dyer | Nancy E. | [1830] | 1931 | Age: 91 yrs | | - | [Marker present in about 1970 now missing 2009] |
| Elgen | Mary Lou | 1920 | 1981 | | | N-9-1-2 | |
| Elgen | Rily E. | 1919 | 1972 | | | N-10-1-8 | |
| Elliott | C. D. | | 10/4/1900 | Obituary in Myrtle Point Herald shows buried here | | - | Obituary, Myrtle Point - 12 Oct 1900 |
| Foster | John O. | 1897 | 1920 | Age: 22 yrs 8 mo 11 d, Co. M, 8th Infantry A.E.F. | | S-11-2-2 | |
| Gage | Clyde A. [Alexander] | 1874 | 1959 | Father | | S-10-5-6 | |
| Gage | Elwyn | 1900 | 1908 | Only Son of C.A. & Mary C. | | S-10-5-5 | |
| Gage | Mary C. [Charlotte] (Nosler) | 1874 | 1961 | Mother. [Wife of Clyde A.] | | S-10-5-6 | |
| Gammill | Grandma | 6/22/1808 | 2/25/1893 | | | N-8-4-5 | Stone badly damaged – broken in many pieces |
| Gates | Isabel Kay | 1882 | 1985 | | | S-11-3-3 | |
| Gehlke | Delcina | 1856 | 1943 | | | N-11-3-3 | |
| Gehlke | Peter F. | 1861 | 1944 | | | N-11-3-2 | |
| Gilman | Albert | | 10/11/1897 | Obituary in Myrtle Point Herald shows buried here | | - | Obituary, Myrtle Point - 16 Oct 1897 |
| Gorham | K. [King] D. | | 1/2/1911 | Age: 81 years | | S-6-5-8 | |
| Gorham | Sarah V. (Harberson) | | 1/21/1910 | Age: 84 years | | S-6-5-7 | |
| Gregory | William H. | 7/5/1930 | 7/29/1931 | | | N-2-6-5 | |
| Gudmundson | Robert | 1924 | 1924 | Son of Vesta R. [same stone as Vesta R.] | | N-7-1-4 | |
| Gudmundson | Vesta R. (Boyrie) | 1892 | 1924 | | | N-7-1-4 | |
| Hambloch [Hamblock] | John F. | 6/24/1831 | 1/24/1909 | same stone with Mary Ann | | N-2-1-7 | |
| Hambloch [Hamblock] | Mary Ann | 7/27/1831 | 10/25/1905 | | | N-2-1-6 | |
| Hamblock | John V. | 1865 | 1936 | Father | | S-9-1-1 | |
| Harlocker | Wallace | | 4/22/1894 | Age: 6 yrs, Son of L. & D.E. | | N-6-4-6 | |
| Harrington | Charles A. | 1865 | 1920 | | | N-12-1-5 | |
| Harrington | Lora L. | 1872 | 1923 | | | N-12-1-6 | |
| Hatcher | Lawrence C. | 6/8/1936 | 6/9/1936 | | | S-10-2-5 | |
| Hatcher | Phillip V. | 10/6/1937 | 10/9/1937 | | | S-10-2-5 | |
| Hathaway | Henry G. | 4/9/1830 | 2/10/1911 | of Warren Co., OH | | S-5-2-1 | |
| Hathaway | Roger Allen | 10/6/1952 | 5/22/1991 | SP4 US Army | | S-6-2-6 | |
| Hathaway | Samuel K. | | | Age: 79 yrs | | - | [Marker present in about 1970 now missing 2009] |
| Heller | Francisco [Franciska] (Denky) | 7/24/1832 | 10/30/1890 | [Wife of Louis] | | S-2-5-6 | |
| Heller | Louis | 8/30/1827 | 2/13/1889 | IOOF Emblem | | S-3-5-5 | |
| Hill | Bonnie (Gage) | 1920 | no d | | | S-9-5-4 | |
| Hill | Richard Lawrence | 1907 | 1971 | | | S-9-5-3 | |
| Hodge | Harold K. | | 8/2/1924 | OR Corps. 223 Field Battalion Signal Corps | | S-5-1-1 | |
| Hollenbeck | Burt L. | 10/15/1877 | 12/12/1966 | | | - | [Marker present in about 1970 now missing 2009] |
| Hollenbeck | Lee E. | 1/22/1900 | 4/29/1920 | | | - | [Marker present in about 1970 now missing 2009] |
| Hollenbeck | Lottie | 12/22/1881 | 8/30/1959 | | | - | [Marker present in about 1970 now missing 2009] |
| Howell | Don | 3/23/1906 | 12/27/1907 | Son of W.F. & M.B. | | S-6-4-8 | |
| Howell | S. D. | | | Private, Co. H, 29th MO infantry | | S-4-2-5 | Stone needs to be replaced |
| Hudson | Joseph D. | | 4/6/1905 | Obituary in Myrtle Point Herald shows buried here | | - | Obituary, Myrtle Point - 14 Apr 1905 |
| Hughes | Beulah B. | 2/28/1885 | 5/19/1898 | Daughter of L.R. & A.V. | | N-10-5-7 | [Footstone next to Grandma Gammill Sep 2009] |
| Hughes | Georgia | 1884 | 1915 | | | S-7-2-1 | |
| Jamison | F. A. | | 10/28/1919 | Age: 71 yrs 10 m 4 d | | S-11-3-1 | |
| Jensen | Lucille (Plep) | 1929 | 2004 | Beloved Wife of Roy Jensen | | N-11-2-3 | |
| Jensen | Roy P. | 1924 | 2007 | Husband of Lucille Plep Jensen | | N-11-2-3 | |
| Johnson | Charles | | | [no dates] | | - | [Marker present in about 1970 now missing 2009] |
| Johnson | Clarence Boyrie | 3/1/1904 | 3/26/1904 | baby | | N-8-1-8 | |
| Johnson | Dudley H. | 3/4/1856 | 3/5/1926 | | | N-4-3-7 | |
| Johnson | George D. | | 3/1/1905 | Age: 39 yrs | | - | [Marker present in about 1970 now missing 2009] |
| Johnson | Harle | | | | | - | [Marker present in about 1970 now missing 2009] |
| Johnson | Herbert L. | 1860 | 1940 | | | S-3-1-4 | |
| Johnson | Mary J. | | | [Same Stone as S.P.C.] | | N-3-3-2 | [Stone is virtually unreadable] |
| Johnson | S. P.C. | 1880 | 1899 | | | N-3-3-1 | [Stone is virtually unreadable] |
| Johnson | Tempie | 2/26/1864 | 6/6/1893 | [Wife of D. H.] | | N-4-3-8 | |
| Johnson | Tom | | | | | - | [Marker present in about 1970 now missing 2009] |
| Kay | Ethelbert M. | 9/19/1878 | 4/26/1941 | | | S-11-3-4 | |
| Kelley | Albert W. | | | Corp, Co. M, 14th MN Infantry, Spanish American War | | S-8-3-7 | |
| Kelley | Edna P. | 1872 | 1942 | | | S-7-3-2 | |
| Kelley | Ned C. | 1870 | 1948 | | | S-7-3-3 | |
| Kelly [Kelley] | Frances A. | 1833 | 1920 | | | S-8-3-6 | |
| Kent | Nancy Anne (Collard) | | | Age: 85 yrs [Same stone with Anna K. Richardson] | | S-9-5-1 | |
| Kluchesky | Helene (Gage) | 9/13/1922 | 8/13/1992 | Wife and Mother | | S-10-5-7 | |
| Kluchesky | Roy Norman | 5/10/1918 | 11/27/2006 | Tec 5 US Army WWII | | S-10-5-7 | |
| Laird | George | 1883 | 1975 | | | S-3-4-1 | |
| Laird | Janey | 1/23/1844 | 12/28/1921 | Same stone as John C. | | S-3-4-3 | |
| Laird | John Amon | 1858 | 1918 | | | S-3-4-4 | |
| Laird | John C. | | 1/21/1904 | Aged 67 years 6 mo 23 days. Masonic Emblem. | | S-3-4-3 | |
| Laird | May | 1888 | 1969 | | | S-3-4-2 | |
| Lawrence | George Anna | 1856 | 1927 | | | N-4-4-7 | |
| Lawrence | John S., Jr. | 1883 | 1886 | | | N-4-4-5 | |
| Lawrence | John Shaw, Sr. | 1852 | 1931 | | | N-4-4-6 | |
| Lawrence | Kennett P. | 1888 | 1950 | | | N-3-4-3 | |
| Lawrence | Marion S. | 1890 | 1979 | | | N-3-4-2 | |
| Lawrence | Perry Eugene | 1895 | 1939 | | | N-4-4-8 | |
| Leach | Amizi A. | 1847 | 4/17/1928 | | | N-12-1-7 | |
| Leach | Callie A. | 1872 | 1944 | | | N-11-1-3 | |
| Leach | George Orville | 1868 | 1936 | | | N-11-1-4 | |
| Leach | Sarah M. | 1850 | 4/17/1928 | [Same stone as Amizi A.] | | N-12-1-8 | |
| Leach | Tracy A. | 1892 | 1944 | | | N-11-1-2 | |
| Leep | (son) | | 7/?/1903 | Obituary in Myrtle Point Herald shows buried here | | - | Obituary, Myrtle Point - 3 Jul 1903 |
| Leneve | Emily I. | 2/22/1859 | 6/2/1885 | [Wife of Dyer Leneve] | | N-4-2-5 | |
| Leneve | Francis S. | 1860 | 1938 | | | S-7-2-2 | |
| Leneve | George W. | 1850 | 1944 | | | S-7-2-3 | |
| Lillie | Albert | 1837 | 1896 | Co. K, 3rd NY Infantry | | S-2-3-5 | |
| Lillie | Minerva E. | 1850 | 1941 | Same stone with Albert – two stones in cemetery | | S-2-3-6 | |
| MacKey | Addie | 1874 | 1890 | | | N-8-3-5 | |
| Mansell | Anne | 1877 | 1958 | | | S-9-2-1 | |
| Mansell | Charles H. | 1884 | 1971 | Husband, Brother, Father, Grandfather | | S-10-2-6 | |
| Mansell | Dorothy E. | 1894 | 1980 | Wife, Mother, Grandmother | | S-10-2-7 | |
| Mansell | Mamie A. | 1863 | 1919 | Mother. [Wife of William H.] | | S-9-2-4 | |
| Mansell | William H. | 1863 | 1947 | Father | | S-9-2-3 | |
| Mansell | William | 1910 | 1983 | | | S-9-2-4 | |
| Manwaring | Arthur H. | 1865 | 1915 | Father | | N-9-4-1 | |
| Manwaring | Laura | 1869 | 1923 | Mother | | N-9-4-2 | |
| Manwaring | William Harold | 1892 | 1945 | Brother | | N-10-4-7 | |
| Marsden | James | 1872 | 1897 | | | - | [Marker present in about 1970 now missing 2009] |
| McCormick | Charles Lincoln | 12/15/1897 | 6/16/1918 | [footstone in wrong location] | | N-7-4-1 | |
| McDufee | W. [Walter] E. [Evans] | | | Sgt, Co. H, 4th IA Infantry | | S-2-2-6 | |
| McNeilus | George E. "Red" | 1922 | 2001 | USMC – Husband, Father, Grandfather, Uncle | | S-9-2-3 | |
| Mintonye | Keith H. | 6/30/1913 | 1/21/1992 | MMI US Navy, World War II | | S-4-3-6 | |
| Mintonye | Mary M. | 1920 | 1998 | | | S-4-3-6 | |
| Morras | Alfred | 1865 | 1928 | | | N-1-3-4 | |
| Morras | Howard Vernon | 2/6/1902 | 6/2/1910 | Son of A.H. & H.A. | | N-1-3-2 | |
| Morras | Hulda A. | 1869 | 1954 | [Wife of Alfred] | | N-1-3-1 | |
| Morras | Leo L. | 1889 | 1958 | | | N-2-3-5 | |
| Morras | Lura Ethel | 6/2/1891 | 6/30/1895 | Daughter of A.H. & H.A. | | N-1-3-3 | |
| Morrison | Arthur Thomas | 1866 | 1950 | Father | | S-12-5-8 | |
| Morrison | Lois | 1908 | 1975 | Daughter | | S-12-5-6 | |
| Morrison | Sarah Anna | 1869 | 1954 | Mother [Wife of Arthur T.] | | S-12-5-7 | |
| Moulton | George T. [H.?] | 1866 | 1940 | | | N-10-1-7 | [Stone back says Moulton, but was not visible due to plant growth. Has been incorrectly identified a |
| Moulton | John T. | 1827 | 1909 | | | N-10-1-5 | [Stone back says Moulton, but was not visible due to plant growth. Has been incorrectly identified a |
| Moulton | Mary J. (Bunn Hamlin) | 1835 | 1907 | | | N-10-1-6 | [Stone back says Moulton, but was not visible due to plant growth. Has been incorrectly identified a |
| Nichols | Peter | | | Co. C, 154th NY Infantry | | S-3-2-3 | |
| Nichols | T. V. | | | Co. G, 46th PA Infantry | | S-4-2-6 | Stone needs to be replaced – May be F.V. Nichols per Muster Out Roster in MPE Aug. 31, 1906 |
| Nosler | Amanda S. | 1859 | 1919 | | | S-11-5-2 | |
| Nosler | Augusta | 2/11/1861 | 7/2/1935 | [Wife of James T. ] | | N-3-2-2 | |
| Nosler | Eugene E. | 1886 | 1963 | | | S-11-5-3 | |
| Nosler | James T. | 2/16/1854 | 7/16/1929 | | | N-3-2-3 | |
| Nosler | John H. | 3/17/1831 | 5/4/1907 | IOOF Emblem | | N-4-2-7 | |
| Nosler | Lennie | | 5/4/1883 | Daughter of J.T. & F.A. Age: 4 yrs 1m 12 d | | - | [Marker present in about 1970 now missing 2009] |
| Nosler | Lula M. (Moulton) | 1876 | 1969 | | | N-9-1-1 | |
| Nosler | Matilda E. (Farmer) | 11/26/1832 | 10/18/1897 | | | N-4-2-6 | |
| Nosler | Nina C. | 1893 | 1973 | | | S-11-5-4 | |
| Nosler | Samuel M. | 1872 | 1952 | | | N-9-1-4 | |
| Nosler | William H. | 1840 | 1914 | | | S-11-5-1 | |
| Perkins | John W. | | 4/23/1892 | Age: 37 yrs 6m 1d | | N-11-3-4 | |
| Perry | Margaret | 1883 | 1932 | | | N-8-3-8 | |
| Peterson | Charles A. | 1832 | 1910 | Father | | N-7-4-4 | |
| Peterson | Edna M. | 3/28/1902 | 9/17/1902 | Daughter of Mr. & Mrs. Charles Peterson. Baby [written in agates on top of headstone plate] | | N-12-5-8 | |
| Peterson | Martha M. | | | | | - | [Marker present in about 1970 now missing 2009] |
| Peterson | Mary L. | 1842 | 1914 | Mother [Same stone as Charles A.] | | N-7-4-3 | |
| Phelps | W. B. | 1846 | 1923 | | | N-5-3-3 | |
| Plaisted | Edward S. | | | Corp, Co. D, 88th IL Infantry | | S-7-3-1 | Stone needs to be replaced |
| Plep | Arthur W. | 1914 | 1996 | | | N-11-2-4 | |
| Plep | Eric E. [Ernest] | 1900 | 1971 | [stone replaced. Old read Age: 71 yrs 5m 18d] | | N-12-2-5 | |
| Plep | Erna M, | | | | | N-12-2-8 | |
| Plep | Ernest A. | 1901 | 1979 | | | N-11-2-2 | |
| Plep | Ernest H. | 1874 | 1950 | | | N-12-2-6 | |
| Plep | Helmut E. | 1911 | 1947 | | | N-12-2-7 | |
| Plep | Johanna | 1876 | 1949 | | | N-12-2-6 | |
| Plep | Olga RT. | 1910 | 1997 | | | N-12-2-7 | |
| Randleman | Charles J. | 1879 | 1947 | | | S-8-2-7 | |
| Randleman | Daisy | 1882 | 1975 | | | S-8-2-8 | |
| Randleman | Julia A. (Gorham) | 1860 | 1944 | | | S-6-5-6 | |
| Randleman | Martin L. | 1854 | 1898 | | | S-6-5-5 | |
| Randleman | Orie Lee | 9/2/1890 | 12/20/1962 | Oregon, PFC Medical Dept, WW I | | S-5-5-4 | |
| Rice | Mrs. Sylvester | | 11/29/1899 | Obituary in Myrtle Point Herald shows buried here | | - | Obituary, Myrtle Point - 9 Dec 1899 |
| Richardson | Anna K. | 1844 | 1922 | [Same stone as Nancy Kent] | | S-9-5-2 | |
| Robinson | Sophia E. | 5/26/1830 | 8/3/1904 | [Same stone as Amelia R. Collier] | | N-1-5-4 | |
| Rohm | Mary Fedelia (Hamlin) (Steward) | 6/16/1849 | 9/12/1929 | | | - | Burial location from death certificate |
| Rohm | William | 1846 | 1921 | Same stone with Steve Steward [step son]. IOOF emblem | | S-9-3-2 | |
| Schroeder | Annie | 1871 | 1945 | | | N-12-5-6 | |
| Schroeder | Bessie M. (DeLong) | 3/15/1892 | 1/8/1925 | | | N-12-5-7 | |
| Shaw | John, Jr. | 1883 | 1886 | | | - | [Marker present in about 1970 now missing 2009] |
| Shaw | John, Sr. | 1852 | 1931 | | | - | [Marker present in about 1970 now missing 2009] |
| Shelver | Lizbeth | 1905 | 1970 | | | N-11-2-1 | |
| Skeels | Alberta E. | 1880 | 1955 | | | S-5-3-3 | |
| Skeels | C. M. | 1848 | 1911 | Father | | S-5-3-1 | |
| Skeels | Charles Marvin | 1915 | 1956 | | | S-6-3-5 | |
| Skeels | Charles T. | 1876 | 1930 | | | S-5-3-4 | |
| Skeels | Nellie J. | 1855 | 1915 | Mother [Wife of C. M.] | | S-5-3-2 | |
| Snyder | Ira W. | 1839 | 1920 | IOOF Emblem | | S-3-1-2 | |
| Snyder | Sarah M. | 1848 | 1935 | | | S-3-1-1 | |
| Stauff | Ernest | | 3/5/1903 | Obituary in Myrtle Point Herald shows buried here | | - | Obituary, Myrtle Point - 15 May 1903 |
| Stem | Steven Guy | | 11/3/1949 | our baby | | S-11-5-4 | |
| Steward | Steve | 1886 | 1921 | Same stone with William Rohm | | S-9-3-2 | |
| Stockman | John C. | 2/10/1811 | 4/20/1898 | IOOF , Mason, (other too) | | N-7-5-4 | |
| Stone | Keziah K. | | 1/20/1899 | Age: 64 yrs | | S-3-5-4 | [Stone date is broken off] |
| Stone | Thomas | | 12/12/1896 | Age: 69 yrs 9 mo 17 d | | S-3-5-4 | [Stone date is broken off] |
| Strang | David P. | | | Co. A, 7th MN Infantry | | S-3-2-2 | |
| Sturtevant | Angeline | 1866 | no d | Wife of E.W. | | S-12-3-5 | |
| Sturtevant | E. W. | 1858 | 1919 | | | S-12-3-6 | |
| Terrell | William P. | 7/2/1919 | 10/25/1938 | Obituary in Myrtle Point Herald shows buried here | | - | Obituary, Myrtle Point - 27 Oct 1938 |
| Thomas | William H. | 1842 | 7/30/1915 | | | - | Burial location from death certificate |
| Thompson | Anna | | 9/10/1900 | Obituary in Myrtle Point Herald shows buried here | | - | Obituary, Myrtle Point - 14 Sep 1900 |
| Tupper | B. [Benjamin] F. [Frasier] | 1862 | 1907 | | | N-10-3-8 | |
| Von Pegert | Annie E. (Laird) | 1875 | 1934 | | | - | [Marker present in about 1970 now missing 2009] |
| Von Pegert | Charles Frederick Wilhelm | | 9/11/1890 | My Husband. Age: 48 yrs 11 mo 4 d, IOOF Emblem | | N-12-3-5 | |
| Von Pegert | Dorris Dona | 1929 | 1938 | | | N-12-3-8 | |
| Von Pegert | Fred W. | 1876 | 1955 | | | S-4-4-8 | |
| Von Pegert | Ollie M. | 1906 | 1984 | | | N-12-3-7 | |
| Von Pegert | Sheldon | 1903 | 1988 | Same stone with Ollie M. | | N-12-3-7 | |
| Way | W. G. | 12/20/1854 | no date | [Chester Co. Penn to Coos Co. 1876. Tele Operator, Co K 2 Cal. Inf.] | | S-4-2-7 | |
| Wickham | Myron H. | 1870 | 1929 | of Oneida Co., NY | | N-8-3-6 | |
| Willard | Annie M. | 1884 | 1960 | [Memorial Stone, dedicated to William E. Willard, descendant, 2008] | | N-5-5-3 | |
| Willard | Emily Pearl | 1893 | 1974 | [Memorial Stone, dedicated to William E. Willard, descendant, 2008] | | N-5-5-3 | |
| Willard | Jason R. | 1908 | 1910 | | | - | [Marker present in about 1970 now missing 2009] |
| Willard | Matilda (Shaw) | 1830 | 1935 | [Memorial Stone, dedicated to William E. Willard, descendant, 2008] | | N-5-5-3 | |
| Willard | O. [Orson] R. | | | Co. D, 1st IL L.A. | | N-6-5-5 | |
| Willard | Orson R., Jr. | 8/20/1909 | 4/12/1910 | | | N-5-5-1 | |
| Willard | Titus B. | 4/1/1816 | 4/16/1885 | Aged 69 yrs 16 days. IOOF Emblem | | N-5-5-2 | |
| Willard | William E. | | | [Memorial Stone, dedicated to William E. Willard, descendant, 2008] | | N-5-5-3 | |
| Wimer | Cora T. (Wilson) | 1859 | 1946 | [Wife of George T.] | | N-5-6-3 | |
| Wimer | George W. [Washington] | 1861 | 1934 | | | N-5-6-4 | |
| Wimer | Mary Agnes (Adams) | 1877 | 1950 | [Wife of William H.] | | N-1-6-3 | |
| Wimer | Wayne W. [Winfred] | | 8/30/1934 | Aged 37 yrs 8 mos 25 days | | N-1-6-2 | |
| Wimer | William H. [Henry] | 1871 | 1933 | | | N-1-6-4 | |
| Wood | Edmund G. | 1840 | 1921 | IOOF Emblem | | S-4-1-8 | |
| Wood | Sarah | 1847 | 1935 | Same stone as Edmund G. | | S-4-1-8 | |
| Woolley | Florence E. | 1894 | 1983 | Dearest Mother | | S-10-2-8 | |
| Zerr | Florence D. (Mansell) | 1879 | 1954 | | | S-9-2-2 | |
Cemetery Plot Map
Click on a headstone below to see the plot map for this section of the cemetery |
|
Last updated
July 6, 2011
Web Page by Robyn Greenlund ©2010 - All Rights
Reserved
|